Check to see if you've won!
Check to see if you have won below
Tip!
Find your lottery number on the confirmation email sent to you after you entered.
Am I a winner?There is no need to claim as all winnings are sent out automatically and you can also check below to see if you won!
Cat Winners' Club Gallery
Weekly Lottery Winners
The latest draw was 20th November 2026, there is no need to claim as all winnings are sent out automatically and you can also check below to see if you won!
| Prize | Name | Number | Town |
|---|---|---|---|
| £1,000 | Mr M Pulvirenti | 1152558 | LOWESTOFT |
| £200 | Mr I Pollock | 772419 | COATBRIDGE |
| £150 | Mrs S Guest | 1119105 | KIDDERMINSTER |
| £100 | Dr S Fitzgerald | 92281 | GLASGOW |
| £50 | Miss S Gill | 1133335 | London |
Autumn Cat Lovers Raffle 2026 Winners
Many thanks to all those who entered our Autumn Cat Lovers Raffle and congratulations to all of our winners from the draw on 18th September 2026. Don't forget there is no need to claim as all winnings are sent out automatically and will be with you within the next 21 days. Below are the Autumn Raffle winners. Don't forget you can enter the Christmas Cat Lovers Raffle today by clicking on the 'Our games' link above.
| Prize | Name | Town |
|---|---|---|
| £10,000 | Mr D Trynka-Watson | YORK |
| £1,500 | Mrs K Saunders | LLANGADOG |
| £750 | Mr C Shaw | BALDOCK |
| £100 | Mr J Formston | HARLESTON |
| £50 | Mrs N Bowers | RAYLEIGH |
Summer Prize Draw
The Summer Prize Draw was drawn on 07 August 2026.
| Prize | Name | Town |
|---|---|---|
| £10,000 | Mr Stewart Femister | LOANHEAD |
| £1,000 | Mrs A Cameron | MORPETH |
| £500 | Miss Genna Tooley | DERBY |
| £100 | Ms Lesley Elborn | DUNBLANE |
| £100 | Mrs Karen Wilson | PEWSEY |
Weekly Lottery Winners - Winners list for last draw 20th November
| Prize | Name | Number | Town |
|---|---|---|---|
| £1,000 | Mr M Pulvirenti | 1152558 | LOWESTOFT |
| £200 | Mr I Pollock | 772419 | COATBRIDGE |
| £150 | Mrs S Guest | 1119105 | KIDDERMINSTER |
| £100 | Dr S Fitzgerald | 92281 | GLASGOW |
| £50 | Miss S Gill | 1133335 | London |
| £5 | Mrs S Rankin | 733328 | PURFLEET ON THAMES |
| £5 | Mrs F Johnson | 236025 | CRAWLEY |
| £5 | Mrs M Boyce | 777215 | HINKLEY |
| £5 | Mr T Hill | 1084635 | SHEFFIELD |
| £5 | Miss Z Tregellas | 775305 | ELGIN |
| £5 | Mr A Govier | 1053407 | FALMOUTH |
| £5 | Ms J Sneyd | 703397 | SWADLINCOTE |
| £5 | Ms Z Smith | 1033371 | BURY |
| £5 | Ms L Grey | 554788 | Chatham |
| £5 | Ms C Ford | 679877 | IPSWICH |
| £5 | Miss K Daley | 1121872 | MANCHESTER |
| £5 | Mr A White | 1156877 | BEDFORD |
| £5 | Mrs L Futcher | 462551 | FORDINGBRIDGE |
| £5 | Mrs J Hancock | 235506 | LEEDS |
| £5 | Mrs P Cox | 429897 | MAIDENHEAD |
| £5 | Miss K Hackett | 142619 | CRAIGAVON |
| £5 | Mr J Walton | 1118776 | ROMFORD |
| £5 | Mr S Toulson | 1152194 | SHEFFIELD |
| £5 | L Morgan | 951748 | AYR |
| £5 | Mr E Day | 919515 | WARRINGTON |
| £5 | Mr S Macandrew | 856262 | Thirsk |
| £5 | Miss R Dyer | 1026529 | LOWESTOFT |
| £5 | Mr N Downs | 983435 | SLEAFORD |
| £5 | Miss L Mcdonald | 1082547 | GLASGOW |
| £5 | Miss L Dews | 901840 | GLOSSOP |
| £5 | Ms C Landry | 1074117 | SOUTHAMPTON |
| £5 | Mrs J Waite | 452242 | EAST GRINSTEAD |
| £5 | Ms F Wilkinson | 1145984 | DORNOCH |
| £5 | Miss E Mchugh | 814900 | CUMBERNAULD |
| £5 | Mrs J Smith | 1154693 | COULSDON |
| £5 | Mrs K Woods | 1112684 | SOUTHAMPTON |
| £5 | Mrs J Kennedy | 159899 | AIRDRIE |
| £5 | Miss S Read | 1152857 | BISHOP'S STORTFORD |
| £5 | Miss T Norris | 1104978 | NOTTINGHAM |
| £5 | Ms M Keeling | 1066542 | ST. IVES |
| £5 | Miss R Swindlehurst | 1140225 | ACCRINGTON |
| £5 | Mrs K Hall | 310385 | LEICESTER |
| £5 | Mr S Wise | 977765 | LONDON |
| £5 | D Hopkins | 737839 | LONDON |
| £5 | Mr N Dicker | 1107346 | RICHMOND |
| £5 | Ms M Costelloe | 270334 | WOKING |
| £5 | Mrs J Rider | 642481 | OAKHAM |
| £5 | Mr D Egan | 1105292 | TELFORD |
| £5 | Ms E Lumsden | 911310 | KIRKCALDY |
| £5 | Mrs B Eagles | 53017 | HOVE |
| £5 | Mr A King | 1026615 | Broadstairs |
| £5 | Miss J Love | 831073 | GRIMSBY |
| £5 | Ms C Stanger | 1093778 | HEREFORD |
| £5 | Mr A Mcqueen | 98925 | LONDON |
| £5 | Mrs L Robb | 1085745 | FORFAR |
| £5 | Mrs M Grozier | 908732 | EDINBURGH |
| £5 | Miss A Bailey | 359601 | BARNSLEY |
| £5 | Mrs L Sherratt | 1156892 | CONWY |
| £5 | Miss R Scott | 1112718 | HORLEY |
| £5 | Mr R Gupta | 1130752 | WARRINGTON |
| £5 | Mrs H Phillips | 12423 | MORPETH |
| £5 | Miss L Davies | 1102489 | DEESIDE |
| £5 | Miss F Strawson | 1091055 | BRISTOL |
| £5 | Miss K O'leary | 1089416 | LONDON |
| £5 | Mr M Linwood | 963893 | BASINGSTOKE |
| £5 | Miss C Boisclair | 17001 | SALE |
| £5 | Miss C Sheppard | 331619 | STOCKPORT |
| £5 | Miss E Elliot | 109101 | FORT WILLIAM |
| £5 | Mrs E Kay | 933473 | ST. HELENS |
| £5 | Miss D Williams | 984790 | LIVERPOOL |
| £5 | Mrs M Angus | 397852 | EWELL |
| £5 | Mr B Chandler | 1097106 | HINCKLEY |
| £5 | Miss E Butler | 305295 | SUNDERLAND |
| £5 | Mrs S Royl | 1050000 | ELLON |
| £5 | Mrs L Waters | 1144316 | SYSTON |
| £5 | Mrs L Lazenby | 1086911 | LEEDS |
| £5 | Mrs C Whitworth | 601552 | HALIFAX |
| £5 | Miss D Wigley | 1103859 | SMETHWICK |
| £5 | Miss F Banks | 209910 | DARLINGTON |
| £5 | Mrs M Pond | 1088360 | SOUTHEND-ON-SEA |
| £5 | Mrs J Smith | 61752 | SOUTHAMPTON |
| £5 | Mrs H Harris | 1143359 | ACHARACLE |
| £5 | Miss D Rumble | 1150825 | OAKHAM |
| £5 | Mr D Story | 1138643 | COLCHESTER |
| £5 | Mrs L Newsham | 389014 | PRESTON |
| £5 | Mr C Butterton | 512337 | SOUTHAMPTON |
| £5 | Mrs A Fisher | 694410 | MILTON KEYNES |
| £5 | B Mcmullan | 321929 | DOWNPATRICK |
| £5 | Miss E Wood | 1083967 | NOTTINGHAM |
| £5 | Mrs S Creeber | 49106 | STOCKPORT |
| £5 | Miss S Seenayah | 255308 | LONDON |
| £5 | Miss E Tate | 797568 | LONDON |
| £5 | Dr R Gronowski | 1070194 | TRANENT |
| £5 | Mrs J Mcmillan | 1094478 | SCARBOROUGH |
| £5 | Mrs A Wheatley | 40619 | Walsall |
| £5 | Mrs H Samson | 207493 | EDINBURGH |
| £5 | Mr M Douglas | 651231 | SOUTHAMPTON |
| £5 | Mrs S Mckenzie | 756151 | DARLINGTON |
| £5 | Mr J Peachey | 1100308 | Coulsdon |
| £5 | Mr E Eames | 106311 | SCUNTHORPE |
| £5 | Miss S Allen | 407802 | LEICESTER |
| £5 | Miss J Dent | 440867 | IPSWICH |
| £5 | Mr M Ward | 109054 | YORK |
| £5 | Mrs L Cooper | 974521 | SOUTHEND-ON-SEA |
| £5 | Mrs H Wharton | 1160125 | SALFORD |
| £5 | Mr J Rees | 753209 | EASTBOURNE |
| £5 | Mrs M McCluskey | 637271 | PETERBOROUGH |
| £5 | Miss A Spencer | 1067380 | Aylesford |
| £5 | Mrs W Murray | 615731 | OLDHAM |
| £5 | Mrs A Wheeler | 1034533 | WAREHAM |
| £5 | Ms A Bowe | 580281 | KESWICK |
| £5 | Mrs J Parker | 1110377 | ATHERSTONE |
| £5 | Ms L Mcdermott | 1148747 | DEAL |
| £5 | Mr G Slater | 1097371 | WORCESTER |
| £5 | Mrs E Lucas | 281040 | WAREHAM |
| £5 | Mrs L Madden | 661842 | AYR |
| £5 | Mr J Heath | 1136630 | HULL |
| £5 | Mr D Mcdougall | 364930 | FALKIRK |
| £5 | Miss S Dean | 960961 | NEWCASTLE |
| £5 | Mrs J Dean | 1134429 | SWANLEY |
| £5 | Mrs V Muirie | 345544 | GLASGOW |
| £5 | Mr M Russell | 259986 | YEOVIL |
| £5 | Miss J Kirk | 1077976 | ROSSENDALE |
| £5 | Miss S Langdon | 394814 | SALISBURY |
| £5 | Mr D Griffiths | 1153257 | CARDIFF |
| £5 | Mrs K Amos | 722579 | Colchester |
| £5 | Miss A Muir | 214717 | CARGENBRIDGE |
| £5 | Mrs A Cobden | 893334 | Chester |
| £5 | Ms V Horsfall | 1154589 | BURNLEY |
| £5 | Miss H Work | 820274 | GAULDRY |
| £5 | Mrs M Jones | 912061 | COLWYN BAY |
| £5 | Mrs C Sharp | 1156049 | SEVENOAKS |
| £5 | Miss L O'mara | 1106125 | SOUTH CROYDON |
| £5 | Mrs J Webb | 224913 | WITNEY |
| £5 | Mrs A Taylor | 1078704 | PERSHORE |
| £5 | Mr H Bailey | 306970 | POOLE |
| £5 | Mrs V Masters | 751638 | HUNTINGDON |
| £5 | Mr C Bradley | 1076631 | NEWCASTLE-UPON-TYNE |
| £5 | Mrs J Oldroyd | 1048374 | GOOLE |
| £5 | Mr M Webber | 1151433 | TONBRIDGE |
| £5 | Miss V Benson | 23341 | HERNE BAY |
| £5 | Mr A Edwards | 19718 | FORRES |
| £5 | Mrs K Stuart | 268305 | ISLE STEPS |
| £5 | Mrs S Anderson | 720268 | KENILWORTH |
| £5 | Ms S Hamilton | 257135 | GOSPORT |
| £5 | Mr G Walker | 60224 | DUNBAR |
| £5 | Mrs J Ball | 1022250 | MELBOURNE |
| £5 | Mr T Mclaughlin | 1020669 | DUNFERMLINE |
| £5 | Mrs P Jenkins | 1116768 | HARTLEPOOL |
| £5 | Miss A Bowbanks | 632347 | CANNOCK |
| £5 | Mrs E Smith | 1061193 | LOUGHBOROUGH |
| £5 | Mr P Smith | 143404 | MELTON MOWBRAY |
| £5 | Miss A Read | 1158628 | SWINDON |
| £5 | Mr N Haytack | 4257 | LONDON |
| £5 | Ms N Smith | 1034726 | LONDON |
| £5 | Mrs E Hackett | 786696 | Hull |
| £5 | Mr A Park | 72150 | RUGBY |
| £5 | Mrs J Yeates | 1033887 | CHELMSFORD |
| £5 | Mrs L Seath | 1055455 | MANCHESTER |
| £5 | Mr M Haysman | 1153378 | GOOLE |
| £5 | Miss K Windsor | 1153465 | DEREHAM |
| £5 | Mr R Collinge | 431490 | BIRMINGHAM |
| £5 | Mrs V Masters | 818608 | HUNTINGDON |
| £5 | Miss A Wells | 362967 | EDINBURGH |
| £5 | Ms D Clewlow | 1026245 | APPLEDORE |
| £5 | Mr G Smith | 1100410 | WOLVERHAMPTON |
| £5 | Mrs R Bell | 626601 | ARBROATH |
| £5 | Ms L Ball | 1160573 | PADSTOW |
| £5 | Mr M Hulcoop | 1050457 | ST. LEONARDS-ON-SEA |
| £5 | Miss G Davies | 1153398 | BARRY |
| £5 | Mrs S Diggins | 1069940 | KING'S LYNN |
| £5 | Miss K Leppington | 527912 | BIRMINGHAM |
| £5 | Mrs P Smith | 1090711 | SLEAFORD |
| £5 | Miss K Yearsley | 1160305 | NEWPORT |
| £5 | Mrs S Wilson | 1024179 | SITTINGBOURNE |
| £5 | Miss D Berry | 682223 | SOWERBY BRIDGE |
| £5 | Mr J Parker | 1110132 | MACCLESFIELD |
| £5 | Mrs D Ashmore | 983478 | WREXHAM |
| £5 | Mrs W Blanks | 471852 | BASILDON |
| £5 | Mrs D Harmmersley | 386809 | SOUTHAMPTON |
| £5 | Mrs J Weir | 189529 | PAISLEY |
| £5 | Miss L Beard | 49788 | MAWNAN SMITH |
| £5 | Miss L Ryszkowska | 786381 | TONBRIDGE |
| £5 | Mrs B Harris | 630813 | BRIGHTON |
| £5 | Ms B Trafford | 1061961 | Macclesfield |
| £5 | Mr J Young | 926441 | THORNTON-CLEVELEYS |
| £5 | Mr P Smallwood | 499728 | Bexhill On Sea |
| £5 | Mrs T Allwood | 570552 | WELLINGBOROUGH |
| £5 | Mrs J Swinnerton | 1160745 | REDDITCH |
| £5 | Mrs C Snowden | 165122 | HOVE |
| £5 | Mrs J Fenn | 101231 | SALISBURY |
| £5 | Mr M Hewish | 1097323 | CONWY |
| £5 | Miss K Simmons | 1110689 | HEMEL HEMPSTEAD |
| £5 | Mrs L Mcculley | 1078113 | WALLSEND |
| £5 | Mr F Brown | 717137 | MANCHESTER |
| £5 | Mr D Hobbs | 801629 | BARNSTAPLE |
| £5 | Mrs S Still | 215009 | INVERURIE |
| £5 | Mrs M Rampton | 66619 | BRENTFORD |
| £5 | Ms J Birch | 1156615 | MAIDSTONE |
| £5 | Mr P Street | 654992 | BANBURY |
| £5 | Miss A Rose | 204580 | BIRMINGHAM |
| £5 | Mrs S Mclennan | 1105998 | GLASGOW |
| £5 | Mrs L Haddick | 1137331 | WORTHING |
| £5 | Mr L Forsyth | 133198 | PERTH |
| £5 | Mrs J Bradford | 525234 | ISLE OF MAN |
| £5 | Mrs S Minson | 168722 | FALMOUTH |
| £5 | Mrs H Kingswell | 1128764 | SOUTHAMPTON |
| £5 | Mrs S Marsh | 360920 | BRIGHTON |
| £5 | Mr I Lambert | 181643 | SHALFORD |
| £5 | Mrs M Guilfoyle | 1115040 | WAKEFIELD |
| £5 | Mr G Beynon | 904845 | SLOUGH |
| £5 | Mrs L Redfern | 676703 | DORNOCH |
| £5 | Mr R Welch | 240301 | ST. AUSTELL |
| £5 | Mr W Howell | 629506 | WALSALL |
| £5 | Ms A Neill | 1158592 | MOTHERWELL |
| £5 | Mrs T Mcmanus | 1087891 | WARWICKSHIRE |
| £5 | Mrs E Gash | 1114529 | IPSWICH |
| £5 | G Brooks | 531439 | DERBY |
| £5 | Mrs F Gray | 43040 | DUNFERMLINE |
| £5 | Mrs J Lee | 591607 | SHAFTESBURY |
| £5 | Miss L Colebourn | 826735 | PRESTON |
| £5 | Mrs S Stevens | 1160079 | HIGH WYCOMBE |
| £5 | Ms S Chin | 1133969 | STRATHAVEN |
| £5 | Mr P Richards-May | 1155299 | CARDIFF |
| £5 | Dr C Vernon | 195666 | LONDON |
| £5 | Mrs S Southall | 179299 | WORCESTER |
| £5 | Ms R Briggs | 1156280 | MORDEN |
| £5 | Mrs B Fruen | 1094685 | WHITCHURCH |
| £5 | Mrs J Ducker | 200180 | CHELMSFORD |
| £5 | Mr & Mrs T Howdle | 78283 | WALSALL |
| £5 | Mr P Gordon | 210796 | Saxmundham |
| £5 | Mr I Thompson | 1105863 | WIRRAL |
| £5 | Ms L Hewitt-Matthews | 262097 | DOWNHAM MARKET |
| £5 | Mrs D Reynolds | 703012 | SUTTON COLDFIELD |
| £5 | Mrs P Howe | 1134708 | TELFORD |
| £5 | Mr D Mcintyre | 1156419 | IRVINE |
| £5 | Mrs T James | 1096513 | DERBY |
| £5 | Mrs V Porter | 265769 | HORLEY |
| £5 | Mr G Oliver | 1028961 | EDINBURGH |
| £5 | Mr I Begley | 1143150 | JOHNSTONE |
| £5 | Mr M Dufty | 191051 | STOURBRIDGE |
| £5 | Mrs A Luxon | 687320 | GREAT LINFORD |
| £5 | Ms A Whelan | 118991 | CARDIFF |
| £5 | Mr K Wake | 189222 | SPALDING |
| £5 | Mrs G Vassoodaven | 350032 | CARSHALTON |
| £5 | Ms T Gallacher | 1071942 | KILWINNING |
| £5 | Mrs K Hopkins | 1158015 | BRISTOL |
| £5 | Mrs K Craig | 847255 | MARKET HARBOROUGH |
| £5 | C Wood | 371688 | LEICESTER |
| £5 | Mrs C Jackson | 864737 | SOUTHWICK |
| £5 | Mrs E Morrison | 1091273 | GLASGOW |
| £5 | Miss K Hamilton | 830265 | KILMARNOCK |
| £5 | Ms A Daniel | 602690 | BRIDGEND |
| £5 | Mrs B Johnson | 522193 | WISBECH |
| £5 | Ms B Rulaf | 1098317 | CLACTON-ON-SEA |
| £5 | Mrs J Hursey | 1140449 | HAVERFORDWEST |
| £5 | Mrs E Bangs | 455116 | BRIDGEND |
| £5 | Mrs E Allen | 1149119 | RIVERSIDE |
| £5 | Mr J Bunkell | 1116383 | IPSWICH |
| £5 | Miss P Goodman | 590566 | CHIPPENHAM |
| £5 | Mrs S Broadbent | 282955 | LEEDS |
| £5 | Ms A Henderson-gray | 76044 | TARPORLEY |
| £5 | Mrs N Cleverley | 1130865 | SWINDON |
| £5 | Miss T Jewson | 606601 | BRACKNELL |
| £5 | Mrs J Evans | 770527 | WEYMOUTH |
| £5 | Mr C Kerridge | 803695 | STAFFORD |
| £5 | Ms R Garratt | 1083439 | Coventry |
| £5 | Miss C Mckeown | 1136996 | SOLIHULL |
| £5 | Mrs S Blunt | 1126119 | COLYTON |
| £5 | Mrs L Kibler | 351013 | SOUTHAMPTON |
| £5 | Miss B Scammell | 322464 | SOUTHAMPTON |
| £5 | Mrs J Carlarne | 964126 | LOUGHTON |
| £5 | Mr K Stedman | 1071499 | KINGS LYNN |
| £5 | Mrs M Nelson | 892676 | MOFFAT |
| £5 | Mr T Scarr | 1080299 | FARNHAM |
| £5 | Miss J Smith | 909459 | SHROPSHIRE |
| £5 | Mr J Wheeler | 1129015 | FAVERSHAM |
| £5 | Miss D Flint | 1048406 | NEWARK |
| £5 | Ms L Whittaker | 471759 | EDINBURGH |
| £5 | Mrs M Wall | 1125163 | BODMIN |
| £5 | Mrs N Cook | 548467 | HEARNE BAY |
| £5 | Mrs B Smith | 26008 | PORTSMOUTH |
| £5 | Mr J Chadwick | 1121303 | READING |
| £5 | Miss L Beavan | 271084 | EBBW VALE |
| £5 | Mr C Barnwell | 1155333 | BEDFORD |
| £5 | Mrs M Currie | 151233 | STIRLING |
| £5 | Mrs M Cooper | 1059406 | NEWBIGGIN-BY-THE-SEA |
| £5 | Mr D Pennell | 1073925 | LONDON |
| £5 | Mrs K Munden | 1140916 | DOWNHAM MARKET |
| £5 | Ms R Morrissey | 1068956 | EDINBURGH |
| £5 | N Warren | 94538 | GREAT MISSENDEN |
| £5 | Ms L Chamberlain | 843720 | LONDON |
| £5 | Mrs L Mckimmie | 1157862 | ABERDEEN |
| £5 | Miss V Beattie Jones | 916930 | KINGSTON UPON THAMES |
| £5 | Mrs M Cawley | 1143927 | MANCHESTER |
| £5 | Mrs M Newsham | 159928 | WEYMOUTH |
| £5 | Mrs P Simmons | 122657 | GRAVESEND |
| £5 | Miss M Clifford | 1159510 | EASTLEIGH |
| £5 | Mrs L Alsop | 703378 | HALIFAX |
| £5 | Mrs B Ganney | 1023760 | IPSWICH |
| £5 | Ms S Still | 632037 | LANCING |
| £5 | Mrs S Harrison | 1129736 | BEDFORD |
| £5 | Mrs H Burgess | 388485 | HAVERFORDWEST |
| £5 | Mrs J Foster | 191495 | NEWBURY |
| £5 | Mr W Cooper | 1105466 | ENFIELD |
| £5 | Mr P Stewart | 1054020 | LIVERPOOL |
| £5 | Miss S Nazeer | 1110925 | GLASGOW |
| £5 | Ms R Bond | 157715 | LONDON |
| £5 | Mrs P Ellis | 1082889 | Weymouth |
| £5 | Mr T Crilly | 1121384 | WELLING |
| £5 | Miss N Chaloner | 29755 | MELKSHAM |
| £5 | Mr I Bukhari | 20365 | SOUTHAMPTON |
| £5 | Miss V Martin | 1110190 | RADSTOCK |
| £5 | Mrs S Kirk-Scrivener | 1158253 | HULL |
| £5 | Miss K White | 558204 | Burntwood |
| £5 | Mr W Kilvington-Shaw | 913989 | London |
| £5 | Mr J Phipps | 1126077 | TONBRIDGE |
| £5 | Ms A Winstanley | 1026271 | EASTLEIGH |
| £5 | J Maudsley | 402615 | RUNCORN |
| £5 | Mrs S Watson | 1135059 | HULL |
| £5 | Mr R Pearce | 1126431 | NORTHAMPTON |
| £5 | Mrs S Reynolds | 20084 | CAMBRIDGE |
| £5 | Mrs M Matthews | 617867 | Frinton On Sea |
| £5 | Ms A Sumner-Andrews | 863057 | GRANTHAM |
| £5 | Mr A Bollon | 220282 | DIDCOT |
| £5 | Miss B Lane | 304819 | BANSTEAD |
| £5 | Mrs S Mccoll | 1126508 | LONDON |
| £5 | Mr M Mcdermott | 1026497 | CARDIFF |
| £5 | Mrs B Robinson | 4720 | RETFORD |
| £5 | Miss K Bird | 385489 | SEAHAM |
| £5 | Miss K Burnell | 1025107 | NORTHAMPTON |
| £5 | Miss S Tuck | 1100531 | CLACTON-ON-SEA |
| £5 | Ms W Robinson | 1113288 | Grantham |
| £5 | Mrs M Norman | 874877 | Wickford |
| £5 | Mrs M Hagavei | 1042877 | NORTH FERRIBY |
| £5 | Mrs C Lincoln | 1047737 | YEOVIL |
| £5 | Ms S Potter | 1025757 | HUNTINGDON |
| £5 | Mr J Walker | 1148127 | ANTRIM |
| £5 | Miss A Grainger | 796731 | BUCKINGHAM |
| £5 | Mrs J Vohra | 1056256 | MACCLESFIELD |
| £5 | Ms C Whitehead | 236414 | LONDON |
| £5 | Mrs J Disspain | 1095012 | AYLESBURY |
| £5 | Mrs M Eyers | 1104663 | RAMSGATE |
| £5 | Mrs C Sayers | 159545 | ALTON |
| £5 | Mrs L Taylor | 800687 | WHITLEY BAY |
| £5 | Ms J Southcombe | 732478 | Hereford |
| £5 | Mrs E Glackln | 76233 | BILLERICAY |
| £5 | Mrs S Pidgley | 32761 | BURGESS HILL |
| £5 | Mr A Muir | 789014 | PAISLEY |
| £5 | Mr A Clarke | 1157818 | GLASGOW |
| £5 | Miss I Thomson | 1159017 | ORKNEY |
| £5 | Mrs J Atherden | 405645 | SOUTHGATE |
| £5 | Miss Y Barnes | 749556 | NORTHAMPTON |
| £5 | Mrs G Breitfeld | 818709 | WHITSTABLE |
| £5 | Mrs S Burwood | 1139150 | ILMINSTER |
| £5 | Mr D Hughes | 1114757 | LONDON |
| £5 | C Brinkley | 855485 | CHELMSFORD |
| £5 | Mrs R Hannah | 714262 | ANSTRUTHER |
| £5 | Miss A Endacott | 142234 | EXETER |
| £5 | Miss C Doones-ames | 72612 | SOUTHSEA |
| £5 | Mr R Chamberlain | 1072366 | BELPER |
| £5 | Mrs M Preston | 172045 | GLASGOW |
| £5 | Miss J Warnock | 766944 | COVENTRY |
| £5 | Miss H Johnson | 162157 | SUTTON COLDFIELD |
| £5 | Mrs J Storey | 507284 | SOUTH SHIELDS |
| £5 | Ms J Simmers | 1142266 | WARRINGTON |
| £5 | Mrs J Taylor | 1131384 | WIRRAL |
| £5 | Ms L Mitchell | 1153924 | WIGAN |
| £5 | Mr D Lorraine | 251037 | MIDDLESBROUGH |
| £5 | Mrs L Dove | 1119595 | CRAWLEY |
| £5 | Mr P Sweeney | 1060535 | MORDEN |
| £5 | Mrs J Verrinder | 1086614 | NEWPORT |
| £5 | Miss N Morrison | 1155296 | GLASGOW |
| £5 | Mr F Brown | 1159634 | ILFRACOMBE |
| £5 | Mr D O'Connell | 1132918 | ROMSEY |
| £5 | Mrs G Hedges | 2071 | Woking |
| £5 | Mrs J Gasson | 100966 | HORSHAM |
| £5 | Mr J Mitchell | 649815 | EDINBURGH |
| £5 | Mr J Hope | 1081194 | STROUD |
| £5 | Miss F Sharman | 4814 | DOVER |
| £5 | Mrs S Digby | 1064308 | CARDIGAN |
| £5 | Mrs A Upshon | 1118385 | STOCKSFIELD |
| £5 | Mrs A Walmsley | 1137969 | Leyland |
| £5 | Mrs S Sibley | 648019 | EASTLEIGH |
| £5 | Miss T Gray | 1105990 | Caerphilly |
| £5 | Mrs J Davies | 576167 | CANTERBURY |
| £5 | Mrs S Laverack | 1086832 | COTTINGHAM |
| £5 | Mrs M Green | 1064423 | NORWICH |
| £5 | Ms E Allsop | 230269 | BIRMINGHAM |
| £5 | Mr D Richards | 273512 | BIRMINGHAM |
| £5 | L Hackey | 565534 | BOLTON |
| £5 | Mr M Wainwright | 1047744 | HOOK |
| £5 | Mr S Macandrew | 394068 | Thirsk |
| £5 | Mrs R Watkins | 1155847 | KETTERING |
| £5 | Mr J Cunningham | 1063941 | BEXLEYHEATH |
| £5 | Mrs L Douglas-higgins | 1077702 | MONTGOMERY |
| £5 | Mrs J Winter | 824766 | REDHILL |
| £5 | Mrs C Monaghan | 103536 | CHEADLE |
| £5 | Miss B Townsend | 361306 | LONDON |
| £5 | Mrs J Morris | 1080236 | BOURNEMOUTH |
| £5 | Mrs M Higgins | 826542 | Knighton |
| £5 | Miss G Molnar | 204832 | LONDON |
| £5 | Mrs J Lewis | 499801 | Southport |
| £5 | Ms A Bradbury-brown | 9678 | NEWHAVEN |
| £5 | Mrs B Robinson | 437099 | TROWBRIDGE |
| £5 | Mrs D Barford | 1076136 | BRACKLEY |
| £5 | Ms A Shaw | 900952 | LEICESTER |
| £5 | Mrs L Thompson | 1114382 | CHESHAM |
| £5 | Mr N Stares | 1108909 | HAVANT |
| £5 | Mrs A Walsh | 861415 | WATFORD |
| £5 | Mr I Newton | 890396 | BIRKENHEAD |
| £5 | Miss H Gogarty | 1062316 | NORTHWICH |
| £5 | Mrs S Speers | 1142100 | LIVERPOOL |
| £5 | Mrs K Donoghue | 1129368 | Goole |
| £5 | Mrs V Ruby-Lewis | 1139017 | SLEAFORD |
| £5 | Mr P Skinner | 26441 | GILLINGHAM |
| £5 | Mr J Stewart | 679621 | SOUTHPORT |
| £5 | Mrs S Nunn | 980023 | MAIDSTONE |
| £5 | Mrs N Fullerton | 1039115 | BLYTH |
| £5 | Miss P Matthews | 1093644 | LEWISHAM |
| £5 | Mrs P Hammond | 21830 | KING'S LYNN |
| £5 | Mrs J Wulff | 244499 | BENFLEET |
| £5 | Mrs S Geeves | 1138475 | GUILDFORD |
| £5 | Miss E Parry | 709874 | PORTHCAWL |
| £5 | Miss S Jeffrey | 1079704 | NOTTINGHAM |
| £5 | Mrs K Mahoney | 1111952 | LINGFIELD |
| £5 | Ms K Mclean | 1024162 | LONDON |
| £5 | Mrs A Oae | 613052 | INVERNESS |
| £5 | Miss V Munro | 1140733 | HORNCHURCH |
| £5 | Mrs S Haylock | 1142013 | LOWESTOFT |
| £5 | Miss J Evans | 1101137 | ROMSEY |
| £5 | Ms A Hansford | 81702 | AYLESBURY |
| £5 | Miss C Davidson | 844232 | Cowdenbeath |
| £5 | Dr I Nesbitt | 376793 | SHEFIELD |
| £5 | Mrs M Talbot | 603499 | KETTERING |
| £5 | Miss P Bates | 1157579 | NOTTINGHAM |
| £5 | Mrs S Cole | 208258 | RAMSGATE |
| £5 | Mrs E Paxton | 916539 | KILMARNOCK |
| £5 | Miss L Carter | 1055223 | WORCESTER |
| £5 | Ms B King | 1026550 | BRIGHTON |
| £5 | Ms N Dopchies | 1129343 | SEVENOAKS |
| £5 | Mrs J Faulks | 1101690 | ALDERSHOT |
| £5 | Miss J Parton | 1100657 | CORBY |
| £5 | Mrs M Parker | 541495 | NOTTINGHAM |
| £5 | Mrs V Sammon | 1149598 | CHATHAM |
| £5 | Ms K Ratcliffe | 1127125 | OLDHAM |
| £5 | Mrs P Cave | 801459 | BEVERLEY |
| £5 | Mr V Kolesnik | 1092390 | LONDON |
| £5 | Ms J Dickson | 409417 | PERTH |
| £5 | Mrs E Bornecrantz | 504043 | ST. LEONARDS-ON-SEA |
